Student Achievements
Discover the wide range of awards our students have earned in 2023, from Maths Olympiads and Science competitions to sports, arts, and CCAs.
2023
Student competition achievements in 2023 by category and event
Category | Competition / Event | Achievement |
|---|---|---|
Cognitive | FPSP GIPS 2022-2023 National Finals (Team) | 2nd Place for the Junior Division Action Plan Presentation Category
|
2nd Place for the Junior Division Global Issue Problem Solving Category
| ||
Cognitive | Asia-Pacific Mathematical Olympiad for Primary Schools | Silver - Liu Yilin |
Silver - Fang Junhao | ||
Bronze - Zhong Yuchen | ||
Bronze - Peng Zihao | ||
Bronze - Li Jiayi | ||
Cognitive | National Mathematical Olympiad of Singapore | Silver - Wang Siran |
Bronze - Izag Yizik Lam | ||
Bronze - Wu Siyuan | ||
Bronze - Xu Weiyue | ||
Bronze - Liu Yulong | ||
Bronze - Akshit Nanda | ||
Bronze - Hong Deqin | ||
Bronze - Tang Haokai | ||
Bronze - Carvajal Jeanne Alyanna Callos | ||
Cognitive | Raffles Institution Primary Mathematics World Contest (RIPMWC) | Certificate of Distinction - Dhandhania Nivan Pankaj |
Certificate of Distinction - Liu Yilin | ||
Certificate of Distinction - Ang Yui Nya | ||
Certificate of Distinction - Li Jiayi | ||
Certificate of Merit - Zhou Yunjin | ||
Certificate of Merit - Zhong Yuchen | ||
Certificate of Merit - Peng Zihao | ||
Cognitive | Singapore and Asian Schools Math Olympiad | Gold - Teotico Robert Matheus Soriano |
Gold - Amolik Prasann | ||
Gold - Xing Junming | ||
Gold - Fang Junhao | ||
Gold - Wang Siran | ||
Gold - Hong Deqin | ||
Gold - Liu Yilin | ||
Silver - Anahat Singh | ||
Silver - Kaung Khant Min | ||
Silver - Shreyansh Ranjan | ||
Silver - Izag Ziyik Lam | ||
Silver - Shafiq Aqmal Bin Hamzah | ||
Silver - Wu Siyuan | ||
Silver - Xu Weiyue | ||
Silver - Zhu Chengyi | ||
Silver - Gao Xing | ||
Silver - Li Jiayi | ||
Silver - Zhong Yuchen | ||
Bronze - Huang Ziying | ||
Bronze - Lee Jun Hong | ||
Bronze - Shivaan Jain | ||
Bronze - Dang Minh Quan | ||
Bronze - Keshav Nair | ||
Bronze - Gupta Sara | ||
Bronze - Wang Guanlin | ||
Bronze - Li Jiayuqing | ||
Bronze - Ye Zhi Yan Pansy | ||
Bronze - Valiveti Siddharth Sharma | ||
Bronze - Yeoh Chao Jun | ||
Bronze - Kamya Thakur | ||
Bronze - Julia Nadine Yip Mei Ying | ||
Bronze - Lin Tangyi Jacinta | ||
Bronze - Wu You | ||
Bronze - Zhou Yunjun | ||
Bronze - Wan Cheuk Nam | ||
Bronze - Coleen Lau Joe Lam | ||
Bronze - Peng Zihao | ||
Honourable Mention - Saanvi Sharma | ||
Honourable Mention - Jeremy Loh Kai Kit | ||
Honourable Mention - Kumar Bhavineshwaran | ||
Honourable Mention - Lee Juan Gabriel Pascual | ||
Honourable Mention - Chee Zi Tong Chanel | ||
Honourable Mention - Pan Yifei | ||
Honourable Mention - Liau Yi Hsuen | ||
Honourable Mention - Meyyappan Hansikasri | ||
Honourable Mention - Liu Yulong | ||
Honourable Mention - Shi Yaoxiong | ||
Honourable Mention - Canada Alexa Joeve Devela | ||
Honourable Mention - Chen Yuebo | ||
Cognitive | Singapore Primary Science Olympiad 2023 | Silver - Izag Ziyik Lam |
Silver - Shafiq Aqmal Bin Hamzah | ||
Silver - Wu Siyuan | ||
Bronze - Carvajal Jeanne Alyanna Callos | ||
Bronze - Liu Yulong | ||
Bronze - Tang Haokai | ||
Merit - Anisha Jaggi | ||
Merit - Michelle Herence | ||
Merit - Xu Weiyue | ||
Merit - Macayana Zuleika Summer Agamata | ||
Merit - Samim Rai | ||
Merit - Valiveti Siddharth Sharma | ||
Merit - Ye Zhi Yan Pansy | ||
Merit - Feng Chenxuan | ||
Merit - Loke Chiu Yu | ||
Merit - Patil Viraj Shivanagouda | ||
Merit - Viha Vishal Parmar | ||
Merit - Wang Siran | ||
Merit - Yati Aung | ||
Merit - Soh Hai Peng Benjamin | ||
Cognitive | Singapore Youth Science Fair 2023 | Distinction - Singupalli Manjiri |
Distinction - Xu Jinxin | ||
Distinction - Amolik Prasann | ||
Distinction - Dhruv Deep | ||
Accomplished - Huang Ziying | ||
Accomplished - Isabelle Law | ||
Accomplished - Azlan Ahamed Bin Umaral Hameed | ||
Accomplished - Kaung Khant Min | ||
Cognitive | STEM Design Challenge 2022 | Most Creative Design (Team) - Wu You, Li Jiayi, Wu Yiheng, Ang Yui Nya |
Cognitive | 11th International Caligraphy Competition 第11届新加坡毛笔与硬笔书法大赛 | Merit - Chen Zexu 陈泽旭 |
Merit - Li Jiayi 李嘉怡 | ||
Cognitive | 12th National Chinese Calligraphy Competition 第12届全国中小学书法比赛 | Merit - Chen Zexu 陈泽旭 |
Merit - Li Jiayi 李嘉怡 | ||
Aesthetic | 2023年新加坡佛光山三好绘画比赛 3 Acts of Goodness Painting Competition | First Prize - Ye Xinyan 叶芯妍 |
Cognitive | Karya Minda Kreatif by EDN Media Consultant Pte Ltd | Gold - Muhammad Aqif Bin Abdul Rashid |
Silver - Eryna Damia Binte Addien Wardiman | ||
Aesthetic | Cluster Competition 2023 - P1 Singing | Second - Musfira Begum D/O Mohamed Basheer |
Cognitive | Muthamizh Vizha 2023 - Story-Telling Competition | Merit - Fatima Rijja |
CCA Achievements
CCA achievements by category and event in 2023
Category | Competition / Event | Achievement |
|---|---|---|
Physical | Basketball - National School Games Basketball Senior Division Boys (East Zone) | 8th Place |
Physical | Basketball - National School Games Basketball Senior Division Girls (East Zone) | 4th Place |
Physical | Football - National School Games Football Senior Division Boys (East Zone) Quarter-finals | 5th - 8th Place |
Physical | Football - National School Games Football Senior Division Girls | 2nd Place |
Physical | Wushu - 5 Duan Cudgel (Senior Boys) | 4th Place - Ng Yi Zhao |
CCA achievements by category and event in 2022
Category | Competition / Event | Achievement |
|---|---|---|
Clubs & Societies | Robotics - Hack@Code - National Online Coding Competition 2022 | Merit Award - Manan Gupta, Loke Chiu Yu |
Judges Award - Zhu Cheng Yi, Jadon Quek, Das Yash Narayan, Jayvius Chin | ||
Best Presentation Award - Akshit Nanda | ||
Interactive Design Award - Gupta Sara, Samim Rai, Morier Patrice | ||
2nd Runner Up Award - Jeremiah Lee, Xing Junming | ||
Champion - Mohammed Fazl, Kuppusamy Shivshankar, Joshua Jeffereson |
Uniformed groups CCA achievements by competition and award
Category | Competition / Event | Achievement |
|---|---|---|
Uniform Groups | Red Cross Youth - Red Cross Excellent Unit Award 2022 | Gold Award |
Uniform Groups | Red Cross Youth - Red Cross Disaster Risk Reduction Championship competition | 1st Runner Up |
Uniformed Groups | Red Cross Youth - First Aid Championship 2023 | Gold Award |
Uniformed Groups | Brownies - Puan Noor Aishah Award 2022 | Silver |
Uniformed Groups | Brownies - East Division Day Awards 2023 | Recycled Fashion Competition - Second |
Toymaking Competition - Third | ||
Patch Design Competition - Third | ||
Comic Strip - Third | ||
Brownies - Wee Kim Wee Challenge 2023 | Third Place -
|
CCA achievements by category and event in 2023
Category | Competition / Event | Achievement |
|---|---|---|
Visual Performing Arts | Lion & Dragon Dance - 16th Institutional Nanyang Technological University (NTU) Lion and Dragon Dance Competition 2023 | Gold Medal |
